This month I'm directing all attention towards Kevin Silva. He's young (just recently turned 16), but I was very impressed with his performance against Portugal in the Nike Friendlies.
Now I don't want to go all Justin Rodriguez on the kid but I do want to be able to say "I said it first!" He has the confidence in the back that you want from a veteran goalkeeper and he's half the age. What a deal! I spoke with Silva earlier this month and will have an interview up soon. But for now...
Top 100 American Goalkeepers
1. Tim Howard - 78 (34.9)
2. Brad Guzan - 77.9 (29.4)
3. Brad Friedel - 76 (42.8)
4. Nick Rimando - 73 (34.7)
5. Steve Clark - 71.7 (27.8)
6. Troy Perkins - 71.3 (32.6)
7. Joseph Bendik - 71.1 (24.8)
8. Tally Hall - 70.2 (28.8)
9. Clint Irwin - 70.2 (24.8)
10. Andy Gruenebaum - 70.1 (32.2)
11. Brian Rowe - 69.8 (25.3)
12. Dan Kennedy - 69.7 (31.6)
12. Luis Robles - 69.7 (29.8)
14. William Yarbrough - 69.7 (24.9)
15. Chris Seitz - 69.6 (26.9)
16. Matt Pickens - 69.5 (31.8)
17. Jon Busch - 69.1 (37.5)
18. Sean Johnson - 69 (24.8)
19. Tyler Deric - 68.9 (25.5)
20. Marcus Hahnemann - 68.8 (41.6)
21. Stefan Frei - 68.8 (27.8)
22. Bobby Shuttleworth - 68.7 (26.8)
23. Evan Bush - 68.4 (27.9)
24. Brian Perk - 68.4 (24.6)
25. Andrew Dykstra - 68.4 (28.1)
26. Joe Willis - 68.4 (25.5)
27. David Bingham - 68.3 (24.3)
28. Joe Cannon - 68.3 (39.1)
29. Bill Hamid - 68.2 (23.3)
30. Tim Melia - 68.1 (26.9)
31. Andrew Weber - 68 (30.5)
31. Chris Konopka - 68 (28.8)
31. David Yelldell - 68 (33.1)
31. Eric Kronberg - 68 (30.6)
35. Matt Pyzdrowski - 67.9 (27.5)
36. Quentin Westberg - 67.8 (27.8)
37. Alex Horwath - 67.8 (26.9)
38. Brad Knighton - 67.7 (29)
39. Jeff Attinella - 67.5 (25.4)
40. Zac MacMath - 67.5 (22.5)
41. Matt Van Oekel - 67.4 (27.4)
42. Diego Restrepo - 67.3 (26)
43. Caleb Patterson-Sewell - 67.2 (26.8)
44. Matthew Williams - 67.2 (26.3)
45. Doug Herrick - 67.2 (24.7)
46. Ryan Meara - 67.1 (23.3)
47. Kyle Reynish - 67 (30.3)
47. Joe Nasco - 67 (29.7)
49. Patrick McLain - 66.8 (25.5)
50. Matt Lampson - 66.7 (24.4)
51. Josh Ford - 66.7 (26.3)
52. Alec Kann - 66.7 (23.5)
53. Steward Ceus - 66.6 (26.9)
54. Akira Fitzgerald - 66.5 (26.6)
55. Josh Wicks - 66.5 (30.3)
55. Nick Noble - 66.5 (29.4)
55. Lance Parker - 66.5 (28.5)
58. Luis Soffner - 66.5 (24.1)
59. Jimmy Maurer - 66.3 (26.3)
60. Josh Saunders - 66.3 (32.9)
61. Carl Woszczynski - 66.3 (25.8)
62. Bryan Meredith - 66.1 (24.5)
63. Hunter Gilstrap - 66.1 (30.8)
64. Phil Tuttle - 66 (26.3)
65. Chase Harrison - 65.9 (29.8)
66. Mitch Hildebrandt - 65.8 (25.3)
67. Evan Newton - 65.8 (25.8)
68. Daniel Withrow - 65.8 (23.8)
69. Gregory Blum - 65.8 (24.8)
70. David Martin - 65.8 (26)
71. Brian Holt - 65.7 (25.3)
72. Jeremy Vuolo - 65.6 (26.4)
73. Brandon Miller - 65.5 (24.2)
74. Patrick Lane - 65.5 (25.5)
75. Aaron Perez - 65.5 (27.5)
76. Steve Gonzalez - 65.4 (33.2)
77. Brad Stuver - 65.3 (22.8)
78. Sheldon Parkinson - 65.3 (23.5)
79. Sean Kelley - 65.2 (25.8)
80. Charles Sanders - 65.2 (24.3)
81. Ryan Taylor - 65.2 (23.7)
82. Andrew Fontein - 65.1 (23.9)
83. Matt Glaeser - 65 (28.8)
84. Austin Guerrero - 64.9 (24.9)
85. Cody Laurendi - 64.9 (25.5)
86. Pat Hannigan - 64.9 (31.3)
87. Kyle Zobeck - 64.9 (24)
88. Brock Duckworth - 64.8 (24.8)
89. Corey Whisenhunt - 64.8 (25.8)
90. Kevin Piedrahita - 64.6 (22.7)
91. David Meves - 64.6 (24.6)
92. Sanel Boric - 64.6 (26.6)
93. Tom Al Madon - 64.5 (29.3)
94. Alex Bono - 64.4 (22.8)
95. Kevin Klasila - 64.4 (23.8)
96. Scott Angevine - 64.3 (24.8)
97. Peter McKeown - 64.3 (24.3)
98. Zac Lubin - 64.2 (24.5)
99. Oliver Blum - 64 (24.2)
100. Jeremy Crumpton - 63.9 (23.5)
Some notes
- We see the rise of William Yarabarough out of Mexico in 2014. He's a dual-citizen so if US wants him they may need to act quick after this World Cup cycle.
- Clint Irwin cracks the top ten. Congratulations, Mr. Irwin.
- Both Gruenebaum and Hanhemann are above their team's starters... for now. Call it support on my end.
- Some college goalies went undrafted this past year but they have plenty of options still. There are lower leagues and Europe is still an option. Scott Goodwin returned to the states after a year abroad despite not getting drafted in 2012.