Top 200 European Club Elo Ratings

cover photo belongs to Getty Images

W-T-L records are tallied from the last two years of league matches and Champions League play while the Elo rating is accumulated from games starting in 2015.

The last three columns count how many times a team played against a team in the top 50, 150, or 200 over the last two years, with the “6mo elo change” detailing the club’s rise and fall in the past six months.

Graphs of past team performances can be made available at request. An example can be found here.

Last updated December 1, 2023

Rank Club Rating Country W-T-L ppg vs. top50 vs. top100 vs. top200 6m elo change
1 Barcelona 2160 Spain 75-2-4 2.80 30 48 80 +53
2 Lyon 2127 France 55-4-4 2.68 34 50 61 +41
3 Bayern München 1995 Germany 47-9-5 2.46 43 60 61 -62
4 Chelsea 1907 England 43-8-7 2.36 37 55 56 -76
5 Arsenal 1866 England 39-9-12 2.10 39 55 58 +48
6 Wolfsburg 1837 Germany 47-8-8 2.37 44 60 62 -101
7 Häcken 1825 Sweden 39-12-10 2.11 41 60 61 +6
8 SL Benfica 1777 Portugal 53-1-9 2.54 23 34 55 -28
9 PSG 1770 France 42-11-11 2.14 35 47 62 -47
10 Manchester City 1755 England 31-3-9 2.23 24 40 43 +19
11 Paris 1739 France 33-12-9 2.06 26 40 52 +144
12 Eintracht Frankfurt 1737 Germany 35-7-11 2.11 33 50 52 -67
13 Hammarby 1721 Sweden 33-8-11 2.06 32 51 52 +80
14 Roma 1713 Italy 53-6-7 2.50 20 37 54 +116
15 Manchester United 1710 England 29-8-6 2.21 27 40 43 -105
16 Linköping 1670 Sweden 35-8-10 2.13 34 51 52 +42
17 Twente 1640 Netherlands 44-2-4 2.68 10 25 44 +83
18 Hoffenheim 1636 Germany 27-8-11 1.93 30 44 46 -130
19 Ajax 1628 Netherlands 41-7-5 2.45 14 30 47 +36
20 Zenit 1613 Russia 39-10-2 2.49 15 33 49 +33
21 Sporting CP 1586 Portugal 33-5-6 2.36 10 17 42 +15
22 Juventus 1580 Italy 43-14-8 2.20 15 34 52 -10
23 Leverkusen 1574 Germany 13-11-20 1.14 30 43 44 +31
24 Vittsjö 1573 Sweden 27-10-14 1.78 31 49 51 +35
25 Kristianstad 1572 Sweden 30-13-11 1.91 31 53 54 -13
26 Piteå 1549 Sweden 29-8-16 1.79 31 51 53 -9
27 Rosengård 1544 Sweden 36-13-16 1.86 42 63 65 -124
28 CSKA Moskva 1541 Russia 39-4-8 2.37 13 31 49 +2
29 Real Madrid 1519 Spain 58-7-15 2.26 25 43 76 -59
30 Lokomotiv Moskva 1492 Russia 35-7-9 2.20 14 34 49 +16
31 SGS Essen 1455 Germany 12-10-22 1.05 30 43 44 +85
32 Brann 1422 Norway 39-13-10 2.10 19 34 59 +46
33 Atletico Madrid 1420 Spain 35-15-10 2.00 10 25 59 +64
34 Werder Bremen 1414 Germany 11-11-22 1.00 32 43 44 +75
35 AIK 1412 Sweden 24-6-22 1.50 19 33 46 +211
36 Fleury 91 1395 France 22-8-13 1.72 20 33 43 -110
37 Rosenborg 1394 Norway 36-8-12 2.07 16 31 55 +5
38 Stade de Reims 1387 France 21-6-16 1.60 21 30 43 +60
39 Sporting Braga 1378 Portugal 29-5-10 2.09 11 18 40 -53
40 Montpellier 1366 France 21-10-15 1.59 21 34 46 -35
41 Levante 1362 Spain 38-8-17 1.94 14 30 61 +30
42 Slavia Praha 1360 Czech Republic 37-5-9 2.27 12 19 19 +3
43 Freiburg 1355 Germany 16-10-18 1.32 29 43 44 +25
44 Everton 1351 England 12-8-22 1.05 24 39 42 +8
45 Aston Villa 1346 England 14-4-23 1.12 27 38 41 -124
46 Fortuna Sittard 1334 Netherlands 18-4-8 1.93 6 14 27 +37
47 Lillestrøm 1333 Norway 25-14-13 1.71 15 27 50 +149
48 Vålerenga 1333 Norway 35-13-8 2.11 14 34 55 -213
49 Tottenham Hotspur 1332 England 13-9-20 1.14 23 40 42 +52
50 Växjö 1331 Sweden 29-10-14 1.83 16 30 44 -5
51 Liverpool 1330 England 18-10-12 1.60 14 27 31 +92
52 St. Pölten 1324 Austria 41-3-8 2.42 8 16 35 -32
53 Köln 1322 Germany 11-10-23 0.98 28 43 44 -6
54 KIF Örebro 1290 Sweden 19-5-28 1.19 32 51 52 -51
55 Zvezda Perm 1287 Russia 18-14-17 1.39 14 28 47 +97
56 Madrid 1274 Spain 28-6-26 1.50 15 31 58 +42
57 Norrköping 1249 Sweden 25-6-19 1.62 15 30 42 +42
58 Brommapojkarna 1241 Sweden 7-11-35 0.60 39 52 53 +107
59 Fiorentina 1235 Italy 24-7-18 1.61 11 24 42 +87
60 PSV 1232 Netherlands 25-7-14 1.78 11 22 41 +14
61 Leicester City 1230 England 9-5-28 0.76 28 41 42 +58
62 Sevilla 1229 Spain 22-15-22 1.37 14 30 58 +81
63 Brøndby 1219 Denmark 29-6-13 1.94 6 18 43 -11
64 Brighton & Hove Albion 1219 England 9-7-26 0.81 25 41 42 -21
65 Køge 1218 Denmark 35-8-9 2.17 4 19 48 -176
66 Uppsala 1215 Sweden 20-15-17 1.44 16 30 43 +13
67 Duisburg 1208 Germany 17-8-23 1.23 23 32 42 -74
68 West Ham United 1203 England 11-6-25 0.93 25 39 42 -70
69 Dinamo Moskva 1193 Russia 14-2-11 1.63 9 17 25 +95
70 BIIK Kazygurt 1193 Kazakhstan 31-4-2 2.62 0 0 15 -38
71 Le Havre 1193 France 17-13-15 1.42 17 26 39 +107
72 AC Milan 1192 Italy 22-11-16 1.57 13 24 42 -120
73 Trelleborg 1187 Sweden 17-5-4 2.15 1 6 21 +27
74 Bordeaux 1185 France 15-8-21 1.20 20 32 44 -118
75 Djurgården 1173 Sweden 14-8-31 0.94 34 52 53 -20
76 Valur 1171 Iceland 33-9-7 2.20 4 5 35 -35
77 Racing Seixal 1161 Portugal 4-1-3 1.63 2 2 8 +11
78 Guingamp 1157 France 13-6-26 1.00 22 33 45 -72
79 Turbine Potsdam 1153 Germany 17-7-23 1.23 24 36 42 -94
80 PEC Zwolle 1150 Netherlands 17-8-20 1.31 11 25 41 +67
81 Internazionale 1141 Italy 22-10-17 1.55 11 26 41 -10
82 Fortuna Hjørring 1131 Denmark 25-6-17 1.69 9 20 44 -100
83 Dinamo-BGU 1120 Belarus 56-3-2 2.80 2 2 8 +42
84 Kiryat Gat 1120 Israel 40-11-3 2.43 1 1 21 -18
85 ADO Den Haag 1119 Netherlands 21-8-15 1.61 12 19 39 -58
86 Marítimo 1118 Portugal 17-3-24 1.23 14 23 40 +207
87 Stabæk 1115 Norway 18-10-24 1.23 22 32 51 +54
88 Famalicão 1111 Portugal 20-6-18 1.50 15 17 41 -97
89 RB Leipzig 1111 Germany 33-6-13 2.02 6 13 38 +15
90 Alingsås 1105 Sweden 31-15-7 2.04 2 15 41 -52
91 Sparta Praha 1101 Czech Republic 25-7-10 1.95 10 12 12 -44
92 Rangers 1098 Scotland 54-9-4 2.55 2 5 19 +65
93 UD Tenerife 1082 Spain 27-10-22 1.54 13 25 58 -28
94 Meppen 1081 Germany 21-9-20 1.44 16 24 41 -123
95 Real Sociedad 1081 Spain 27-13-22 1.52 14 25 62 -17
96 Nordsjælland 1078 Denmark 17-11-18 1.35 7 23 41 +130
97 Celtic 1073 Scotland 53-5-8 2.48 1 9 16 +72
98 Spartak Subotica 1069 Serbia 27-3-4 2.47 3 3 4 -1
99 Lidköping 1062 Sweden 24-13-15 1.63 0 14 38 +73
100 Lyn 1060 Norway 18-15-19 1.33 14 29 49 -8
101 Altach / Vorderland 1055 Austria 26-4-6 2.28 3 8 20 +62
102 Dijon 1044 France 6-10-28 0.64 24 35 44 +36
103 Chertanovo 1040 Russia 17-10-22 1.24 11 28 46 -134
104 Athletic Club 1039 Spain 23-8-29 1.28 15 30 59 +16
105 Krasnodar 1036 Russia 15-10-25 1.10 12 29 47 +83
106 Nürnberg 1028 Germany 25-3-22 1.56 7 14 39 +31
107 Valadares Gaia 1024 Portugal 20-8-16 1.55 9 13 33 +143
108 Damaiense 1018 Portugal 14-7-9 1.63 8 11 28 +1
109 Utrecht 1012 Netherlands 5-2-4 1.55 2 6 10 +12
110 Stjarnan 1010 Iceland 22-10-11 1.77 1 8 33 -21
111 Sturm Graz 1010 Austria 27-4-9 2.13 6 6 23 -141
112 Thróttur Reykjavík 1008 Iceland 21-6-14 1.68 0 6 31 +95
113 Sassuolo 1007 Italy 18-11-20 1.33 8 19 37 -47
114 Breidablik 1004 Iceland 24-7-14 1.76 2 8 33 -39
115 Eskilstuna United 1003 Sweden 22-10-21 1.43 17 34 47 -210
116 Rostov 1002 Russia 17-11-23 1.22 18 30 48 -180
117 Torreense 984 Portugal 12-10-22 1.05 15 23 41 +28
118 Levante Las Planas 979 Spain 20-17-24 1.26 8 19 50 +98
119 Yenisey 976 Russia 13-10-27 0.98 12 27 47 +42
120 Ryazan 976 Russia 10-8-32 0.76 15 32 48 -28
121 Umeå 975 Sweden 14-7-31 0.94 20 35 46 -78
122 Bristol City 974 England 22-7-14 1.70 5 10 19 +51
123 Birmingham City 971 England 24-5-18 1.64 11 12 23 -55
124 Mallbacken 968 Sweden 21-9-22 1.38 2 15 39 +90
125 SC Sand 965 Germany 19-13-19 1.37 10 16 40 +57
126 Real Betis 965 Spain 14-16-30 0.97 12 31 59 +34
127 Deportivo 961 Spain 32-17-17 1.71 0 0 27 +107
128 Lille 960 France 26-7-12 1.89 5 8 19 +27
129 Saint-Étienne 956 France 20-6-19 1.47 10 18 25 +55
130 Valencia 954 Spain 19-10-31 1.12 13 30 59 -7
131 Kalmar 952 Sweden 5-7-39 0.43 36 51 51 -86
132 First Vienna 951 Austria 20-3-13 1.75 4 7 19 +182
133 Kolbotn 951 Norway 28-8-14 1.84 6 14 24 -28
134 Gamla Upsala 945 Sweden 22-10-19 1.49 1 18 38 -48
135 Feyenoord 934 Netherlands 13-9-23 1.07 11 24 40 -91
136 Jitex 930 Sweden 24-7-21 1.52 1 17 36 +5
137 Røa 925 Norway 8-14-31 0.72 16 33 50 -23
138 Villarreal 920 Spain 14-14-32 0.93 14 32 58 +29
139 Kolding 917 Denmark 14-10-22 1.13 7 24 42 -31
140 OH Leuven 915 Belgium 40-8-8 2.29 0 4 13 +1
141 Glasgow City 912 Scotland 53-7-10 2.37 1 10 18 -75
142 Marseille 911 France 27-6-10 2.02 0 0 8 +75
143 Thisted FC 906 Denmark 10-7-29 0.80 8 24 42 +59
144 Sundsvall 903 Sweden 15-5-31 0.98 0 17 41 +238
145 Como 900 Italy 24-11-19 1.54 6 13 27 +100
146 Gütersloh 898 Germany 24-11-19 1.54 0 7 38 -85
147 Åsane 897 Norway 18-7-22 1.30 8 19 33 +99
148 Alhama 897 Spain 23-14-23 1.38 7 16 36 +21
149 Barcelona II 889 Spain 36-10-16 1.90 0 0 28 +33
150 Carl Zeiss Jena 887 Germany 19-7-26 1.23 10 17 40 -7
151 Espanyol 884 Spain 28-18-14 1.70 0 1 29 +176
152 Arna-Bjørnar 882 Norway 12-8-33 0.83 14 31 50 -77
153 Andernach 879 Germany 24-18-12 1.67 0 6 37 -30
154 KuPS 869 Finland 39-5-7 2.39 3 5 5 +117
155 Thór / KA 868 Iceland 15-5-21 1.22 0 6 31 +55
156 AGF 866 Denmark 16-3-17 1.42 3 12 23 +54
157 Charlton Athletic 866 England 22-12-11 1.73 0 5 16 +114
158 Reading 860 England 9-9-25 0.84 20 30 35 -291
159 Albergaria 860 Portugal 9-7-28 0.77 16 23 42 -63
160 Strasbourg 858 France 24-10-8 1.95 0 0 9 +98
161 Avaldsnes 853 Norway 11-10-33 0.80 15 29 49 +14
162 Anderlecht 847 Belgium 45-5-10 2.33 0 1 14 -110
163 Eintracht Frankfurt II 840 Germany 22-11-21 1.43 0 5 36 +26
164 Tomiris Turan 838 Kazakhstan 20-5-11 1.81 1 8 17 +2
165 Apollon Limassol 835 Cyprus 43-1-3 2.77 2 2 2 -1
166 Rodez 834 France 15-7-19 1.27 12 19 26 -143
167 Rubin Kazan 834 Russia 8-14-28 0.76 12 32 47 -68
168 Tindastóll 832 Iceland 7-5-9 1.24 0 4 16 +85
169 Eibar 831 Spain 19-17-24 1.23 7 16 43 -18
170 FH 829 Iceland 8-5-10 1.26 0 4 19 +134
171 Heerenveen 829 Netherlands 10-5-29 0.80 10 25 41 -121
172 Minsk 828 Belarus 51-2-8 2.54 2 9 9 -82
173 Osasuna 824 Spain 30-17-16 1.70 0 0 29 +36
174 Hapoel Jerusalem 816 Israel 15-9-8 1.69 0 3 9 +55
175 Granada 816 Spain 29-12-25 1.50 3 7 31 -118
176 Sampdoria 814 Italy 14-5-30 0.96 7 20 38 +26
177 Deportivo Alavés 808 Spain 11-13-36 0.77 10 26 53 -61
178 Neulengbach 808 Austria 18-2-16 1.56 4 7 19 -11
179 PAOK 807 Greece 41-1-3 2.76 1 2 2 +7
180 Ferencváros 804 Hungary 46-4-1 2.78 0 2 2 +29
181 Excelsior 800 Netherlands 5-9-31 0.53 11 26 43 +91
182 Standard Liège 795 Belgium 32-9-15 1.88 0 4 16 +19
183 Austria Wien 795 Austria 16-6-14 1.50 4 7 19 -18
184 Crystal Palace 792 England 23-4-17 1.66 0 2 16 +105
185 Mönchengladbach 792 Germany 4-3-5 1.25 0 2 6 -63
186 Vilaverdense 790 Portugal 10-3-31 0.75 15 23 43 -139
187 Sporting de Huelva 789 Spain 12-15-33 0.85 14 31 60 -133
188 Okzhetpes 788 Kazakhstan 21-6-11 1.82 1 9 17 -134
189 Ingolstadt 787 Germany 20-10-26 1.25 0 7 41 +85
190 Ouriense 787 Portugal 13-9-22 1.09 8 11 32 -1
191 Nantes 781 France 22-8-13 1.72 0 0 13 +37
192 Keflavík 771 Iceland 11-7-21 1.03 0 6 29 +81
193 Telstar 769 Netherlands 5-5-21 0.65 7 18 29 -3
194 Southampton 767 England 16-6-11 1.64 0 2 11 +59
195 ASA Tel Aviv 760 Israel 18-10-21 1.31 0 1 19 +38
196 Albacete 758 Spain 21-19-21 1.34 0 0 21 +53
197 AEM Lleida 758 Spain 28-12-21 1.57 0 0 25 -12
198 Bromölla 756 Sweden 17-8-27 1.13 1 13 39 -147
199 Bayern München II 752 Germany 23-9-21 1.47 0 6 34 -83
200 Bollstanäs 744 Sweden 4-11-10 0.92 1 9 21 +18

Women's International Football Elo Ratings

Below are Elo ratings for international women's teams. For a hypothetical FAQ, click here.

Elo Ratings
Last updated through April 18, 2022

rk country rating federation 2yr change 2yr W-T-L
1 USA 1886 CONCACAF -133 22 - 5 - 2
2 France 1832 UEFA 20 20 - 1 - 1
3 Sweden 1801 UEFA 132 22 - 6 - 0
4 Germany 1775 UEFA -46 14 - 1 - 3
5 Netherlands 1726 UEFA -21 16 - 6 - 4
6 England 1692 UEFA -23 11 - 1 - 3
7 Canada 1673 CONCACAF 50 8 - 8 - 3
8 Brazil 1673 CONMEBOL 53 12 - 7 - 3
9 Spain 1668 UEFA 56 15 - 1 - 0
10 North Korea 1620 AFC 0 0 - 0 - 0
11 Australia 1587 AFC -74 8 - 4 - 10
12 Italy 1582 UEFA 33 14 - 3 - 2
13 Japan 1553 AFC -42 9 - 4 - 3
14 Norway 1537 UEFA -51 11 - 1 - 5
15 Denmark 1503 UEFA 10 14 - 2 - 3
16 China 1499 AFC -7 5 - 3 - 2
17 Iceland 1476 UEFA 70 13 - 2 - 4
18 South Korea 1473 AFC 53 8 - 2 - 4
19 Austria 1380 UEFA 11 11 - 3 - 4
20 Belgium 1374 UEFA -13 12 - 3 - 6
21 Switzerland 1327 UEFA -54 8 - 5 - 5
22 Mexico 1299 CONCACAF 54 8 - 3 - 4
23 Nigeria 1267 CAF 1 5 - 2 - 4
24 Colombia 1263 CONMEBOL -23 5 - 4 - 3
25 Scotland 1261 UEFA -168 8 - 2 - 8
26 Costa Rica 1250 CONCACAF -17 8 - 2 - 2
27 Portugal 1248 UEFA 67 11 - 3 - 7
28 New Zealand 1237 OFC -12 1 - 1 - 10
29 Russia 1221 UEFA 47 14 - 3 - 4
30 Czech Republic 1217 UEFA 61 4 - 8 - 5
31 Finland 1210 UEFA 41 8 - 4 - 5
32 Vietnam 1206 AFC -28 4 - 1 - 4
33 Ireland 1206 UEFA 61 5 - 2 - 9
34 Chile 1196 CONMEBOL -31 6 - 3 - 8
35 Argentina 1194 CONMEBOL -30 1 - 4 - 7
36 Wales 1155 UEFA 15 8 - 3 - 7
37 Poland 1151 UEFA -76 7 - 4 - 8
38 Jamaica 1145 CONCACAF 28 5 - 1 - 1
39 Serbia 1104 UEFA 109 11 - 1 - 5
40 Cameroon 1100 CAF 1 4 - 1 - 1
41 Taiwan 1097 AFC 3 3 - 1 - 3
42 Ukraine 1081 UEFA -40 11 - 2 - 5
43 Ghana 1052 CAF 4 3 - 0 - 2
44 Paraguay 1043 CONMEBOL -4 3 - 3 - 3
45 South Africa 1035 CAF -53 7 - 3 - 3
46 Hungary 1030 UEFA 28 6 - 3 - 8
47 Haiti 1018 CONCACAF 32 4 - 0 - 0
48 Venezuela 1012 CONMEBOL 46 4 - 3 - 3
49 Romania 1009 UEFA 60 8 - 1 - 6
50 Panama 1007 CONCACAF 40 8 - 2 - 3
51 Slovakia 1007 UEFA 59 7 - 3 - 10
52 Myanmar 1000 AFC 19 3 - 1 - 2
53 Papua New Guinea 996 OFC 2 2 - 0 - 0
54 Uzbekistan 994 AFC -30 6 - 3 - 6
55 Ivory Coast 992 CAF -8 2 - 0 - 2
56 Thailand 987 AFC -106 3 - 0 - 5
57 Northern Ireland 980 UEFA 128 11 - 2 - 6
58 Slovenia 963 UEFA 79 10 - 2 - 3
59 Philippines 952 AFC 113 6 - 1 - 2
60 Zambia 923 CAF 28 6 - 6 - 3
61 Trinidad and Tobago 896 CONCACAF -15 3 - 4 - 1
62 Equatorial Guinea 876 CAF -50 1 - 0 - 3
63 Puerto Rico 874 CONCACAF 27 6 - 1 - 3
64 Guyana 872 CONCACAF -32 2 - 2 - 2
65 India 870 AFC -22 5 - 0 - 9
66 Cuba 868 CONCACAF -31 2 - 1 - 1
67 Morocco 848 CAF 43 6 - 0 - 2
68 Guatemala 840 CONCACAF -27 3 - 0 - 5
69 Ecuador 837 CONMEBOL -26 3 - 4 - 8
70 Tunisia 829 CAF 82 6 - 0 - 3
71 Peru 825 CONMEBOL 1 0 - 2 - 2
72 Congo DR 809 CAF 0 0 - 0 - 0
73 Belarus 806 UEFA 32 5 - 2 - 5
74 Mali 804 CAF -8 6 - 1 - 3
75 Algeria 804 CAF 37 3 - 1 - 1
76 Iran 799 AFC -12 1 - 2 - 4
77 Senegal 797 CAF 61 7 - 1 - 2
78 Fiji 796 OFC -33 0 - 0 - 2
79 Croatia 792 UEFA -66 3 - 2 - 9
80 Uruguay 789 CONMEBOL 48 2 - 2 - 3
81 Jordan 788 AFC -57 2 - 3 - 4
82 Zimbabwe 787 CAF -20 5 - 0 - 2
83 Kenya 784 CAF 8 2 - 0 - 0
84 Bosnia and Herzegovina 777 UEFA 9 6 - 3 - 8
85 Greece 773 UEFA -8 6 - 2 - 6
86 Dominican Republic 744 CONCACAF 15 5 - 3 - 4
87 St. Kitts and Nevis 743 CONCACAF 45 3 - 0 - 1
88 Tanzania 723 CAF -8 4 - 1 - 2
89 Ethiopia 715 CAF -14 3 - 0 - 1
90 Turkey 709 UEFA 63 7 - 2 - 8
91 Bermuda 704 CONCACAF -9 2 - 0 - 2
92 Congo 687 CAF -18 1 - 0 - 1
93 Hong Kong 674 AFC -50 0 - 1 - 2
94 Albania 674 UEFA 24 4 - 2 - 8
95 Burkina Faso 669 CAF 86 4 - 0 - 0
96 St. Lucia 664 CONCACAF 0 0 - 0 - 0
97 Egypt 662 CAF -43 0 - 1 - 3
98 Laos 656 AFC -7 0 - 1 - 1
99 Namibia 646 CAF 117 5 - 3 - 1
100 Israel 637 UEFA -36 2 - 1 - 10
101 Nicaragua 634 CONCACAF 71 5 - 1 - 3
102 Malawi 633 CAF 68 3 - 1 - 3
103 Malaysia 628 AFC 14 1 - 0 - 1
104 New Caledonia 626 OFC 0 0 - 0 - 0
105 El Salvador 618 CONCACAF -14 3 - 0 - 4
106 Uganda 613 CAF 39 2 - 1 - 2
107 Nepal 613 AFC -6 1 - 2 - 1
108 Botswana 612 CAF 84 4 - 0 - 4
109 Suriname 611 CONCACAF 17 2 - 1 - 3
110 Honduras 607 CONCACAF 29 2 - 1 - 1
111 Burundi 604 CAF 81 4 - 0 - 0
112 Bolivia 604 CONMEBOL -11 0 - 1 - 3
113 Bahrain 603 AFC -20 0 - 1 - 2
114 Barbados 593 CONCACAF -93 2 - 1 - 3
115 Azerbaijan 575 UEFA -48 4 - 1 - 11
116 Montenegro 571 UEFA 86 6 - 0 - 9
117 Tonga 569 OFC 0 0 - 0 - 0
118 Indonesia 567 AFC 3 2 - 0 - 3
119 Angola 565 CAF -153 0 - 2 - 5
120 Cook Islands 563 OFC 0 0 - 0 - 0
121 Malta 554 UEFA 45 5 - 1 - 10
122 Togo 534 CAF 63 3 - 0 - 0
123 Guinea 534 CAF -51 0 - 2 - 3
124 Kosovo 530 UEFA 27 4 - 2 - 9
125 Rwanda 530 CAF 0 0 - 0 - 0
126 Kazakhstan 526 UEFA -99 1 - 0 - 12
127 Bulgaria 526 UEFA -102 1 - 1 - 11
128 Lebanon 524 AFC 11 2 - 0 - 4
129 Gambia 519 CAF 10 2 - 1 - 5
130 Martinique 517 CONCACAF 0 0 - 0 - 0
131 Samoa 514 OFC 0 0 - 0 - 0
132 Tahiti 513 OFC -87 0 - 1 - 2
133 Liberia 512 CAF 25 3 - 0 - 4
134 Chad 508 CAF 0 0 - 0 - 0
135 Gabon 504 CAF -26 1 - 0 - 3
136 Botswanna 491 CAF 0 0 - 0 - 0
137 Central African Republic 490 CAF -3 0 - 0 - 2
138 Reunion 489 CAF 0 0 - 0 - 0
139 Antigua and Barbuda 487 CONCACAF 11 3 - 0 - 3
140 United Arab Emirates 485 AFC -28 2 - 0 - 5
141 Curacao 483 CONCACAF -9 1 - 0 - 3
142 Cyprus 469 UEFA -12 0 - 1 - 11
143 Benin 469 CAF -41 0 - 0 - 2
144 Saudi Arabia 465 AFC 15 2 - 0 - 0
145 Lithuania 465 UEFA 131 6 - 2 - 10
146 Sierra Leone 464 CAF -22 0 - 4 - 1
147 Cape Verde 462 CAF 12 1 - 1 - 3
148 Bahamas 461 CONCACAF 0 0 - 0 - 0
149 Moldova 460 UEFA -83 0 - 0 - 13
150 Cambodia 459 AFC 0 0 - 0 - 0
151 Kyrgyzstan 459 AFC 0 0 - 0 - 0
152 Faroe Islands 445 UEFA -78 1 - 1 - 12
153 Guam 442 AFC -70 0 - 0 - 3
154 Solomon Islands 439 OFC 0 0 - 0 - 0
155 Syria 438 AFC 0 0 - 0 - 0
156 Eritrea 436 CAF -56 0 - 0 - 2
157 Bangladesh 432 AFC 17 1 - 1 - 3
158 Luxembourg 416 UEFA 139 6 - 0 - 6
159 Anguilla 411 CONCACAF -43 0 - 0 - 4
160 Tajikistan 401 AFC 9 1 - 0 - 1
161 Guinea-Bissau 400 CAF -77 2 - 0 - 5
162 Macedonia 398 UEFA 16 2 - 0 - 13
163 Madagascar 393 CAF 0 0 - 0 - 0
164 Palestine 382 AFC -22 0 - 0 - 2
165 Turkmenistan 380 AFC 0 0 - 0 - 0
166 St. Vincent / Grenadines 379 CONCACAF 4 1 - 0 - 2
167 Singapore 370 AFC -11 1 - 0 - 3
168 Niger 363 CAF -7 0 - 0 - 2
169 Macau 361 AFC 0 0 - 0 - 0
170 Guadeloupe 360 CONCACAF 0 0 - 0 - 0
171 Libya 355 CAF 0 0 - 0 - 0
172 Lesotho 354 CAF 0 0 - 0 - 0
173 Eswatini 352 CAF -39 0 - 0 - 5
174 Georgia 340 UEFA -34 1 - 1 - 9
175 Estonia 335 UEFA -22 2 - 1 - 13
176 Cayman Islands 334 CONCACAF 23 1 - 0 - 3
177 Mongolia 325 AFC -2 0 - 0 - 2
178 Vanuatu 323 OFC 0 0 - 0 - 0
179 Latvia 320 UEFA -70 1 - 1 - 15
180 Armenia 316 UEFA -17 2 - 2 - 9
181 Mozambique 310 CAF 6 0 - 1 - 4
182 US Virgin Islands 307 CONCACAF -51 0 - 0 - 6
183 Sri Lanka 304 AFC 0 0 - 0 - 0
184 Sudan 299 CAF -1 0 - 0 - 1
185 Belize 293 CONCACAF 46 1 - 1 - 2
186 Liechtenstein 290 UEFA -10 3 - 0 - 2
187 Dominica 286 CONCACAF 4 1 - 0 - 3
188 Seychelles 279 CAF -21 0 - 0 - 3
189 Comoros 271 CAF 0 0 - 0 - 0
190 Grenada 270 CONCACAF -50 0 - 0 - 4
191 Timor-Leste 270 AFC 0 0 - 0 - 0
192 Northern Mariana Islands 256 AFC 0 0 - 0 - 0
193 Djibouti 251 CAF -25 0 - 0 - 2
194 South Sudan 226 CAF -22 0 - 0 - 7
195 Mauritania 226 CAF -17 0 - 0 - 2
196 American Samoa 201 OFC 0 0 - 0 - 0
197 Pakistan 164 AFC 0 0 - 0 - 0
198 Afghanistan 151 AFC 0 0 - 0 - 0
199 British Virgin Islands 146 CONCACAF -20 0 - 0 - 4
200 Iraq 145 AFC 0 0 - 0 - 0
201 Sao Tome e Principe 139 CAF -18 0 - 0 - 1
202 Maldives 135 AFC -18 0 - 0 - 4
203 Zanzibar 129 CAF 0 0 - 0 - 0
204 Mauritius 123 CAF 0 0 - 0 - 0
205 Turks and Caicos Islands 97 CONCACAF -22 0 - 0 - 4
206 Bhutan 92 AFC 0 0 - 0 - 0
207 Kuwait 90 AFC 0 0 - 0 - 0
208 Aruba 90 CONCACAF 3 0 - 1 - 3
209 Gibraltar 76 UEFA -24 1 - 0 - 5
210 Qatar 48 AFC 0 0 - 0 - 0
211 Andorra 36 UEFA 26 1 - 1 - 0

Women's International Elo Ratings - FAQ

To view the latest rankings, You can view the ratings here.

What is Elo?

The Elo rating system is a rating system that awards points to teams based on competitive play. Originally designed for chess, Elo has since been adopted for other sports and has been viewed as an alternative ranking system to FIFA's rankings. The general idea is centered around stealing points from your opponents and adding them to your own score. If you beat a strong team, you take a large number of points. If you defeat an inferior team, you take only a few points from them. (Wikipedia)

FIFA has their own ratings for the women's game. Why create Elo ratings?

Most people are familiar with the Elo ratings we use on the men's side and FIFA's women's ratings are generally similar, they just use a different approach. FIFA actually uses a type of Elo ratings, as there isn't a "right" way to do compile them. However FIFA's approach to the women's ratings creates a noticeably different outcome than the method used for the men's Elo ratings. These rankings here are made to have a mirror to the men's rankings, without the headaches that FIFA institutes in theirs.

It should be noted that FIFA men's ratings are done different than their ratings on the women's side. It's not clear why they wouldn't use one system for both. Regardless, I'll refer to these ratings here as Elo because they're more in line with the commonly accepted version.

How are FIFA and Elo different?

In the top rankings, the order of teams are similar from one ranking system to another, although the gap between teams is different. As of August 2016, number ten rated Canada is 230 points behind the US in FIFA's rankings. In the Elo ratings, the gap is almost twice as much at 400, from USA and (#10) North Korea.

Beyond the top teams, there is a large discrepancy between rankings for the lower rated nations. Nations can regularly be rated a difference of 40 spots between systems and as high as 90. This is due to the starting rating, which will affect how many points teams gain or lose when they earn a result. Sometimes FIFA will give starting ratings as high as 2000, while other times they will start teams at 400, like they did with Mauritius. While starting ratings eventually lose their importance after hundreds of matches, most nations have not played a hundred games and the 1600 difference between teams can have major implications on future ratings. Elo starting ratings range from 600 to 1800 and are based on each nation's performance to avoid big swings in ratings.

The specific approach between the ratings are fairly different. For example, FIFA rankings can actually take away points from a winner if they do not win by enough, which Elo does not do. There also isn't a difference in winning 6-0 as there is 40-0 in FIFA's ratings.

