FIFA women’s international rankings officially started in the summer of 2003. The new world standard was built off the previous 30 years but unfortuantely FIFA didn’t retroactively release rankings, nor make it clear what games they were and weren’t counting. So after a few years of compiling as many games as possibly, Everybody Soccer presents a retroactive ranking system that will hopefully shed some light on where nations stood prior to 2003.
Download the Google Spreadsheet to make similar graphs.
Since it’s unclear what games FIFA did and didn’t count, any international matches were included in this project as FIFA-recognized teams weren’t a high priority for most of the 20th century either way. FIFA’s top ten teams at the start of 2005 are roughly the same from the ones displayed here with minor differences. So the methodology seems to have checked out.
To simply peruse the data and look at various games or yearly rankings, click here for a web page. However, if you’re looking to work with the data, click here to open a Google Spreadsheet that you and copy and download.
The top ten teams in the world from 1971 to 2005 (counting at the start of the year) are listed below for quick reference. Each year shows the top ten teams as of January 1st of the respective year.
For any errors in the data, or if you simply have questions about the information or spreadsheet, please use the contact form to reach out with any inquiries or helpful corrections.
National Team Rankings
1971 to 2005
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1971 | Denmark | Italy | Czechia | Germany | Mexico | Switzerland | France | England | Argentina | Austria |
| Jan 1972 | Denmark | Italy | Czechia | Sweden | Mexico | Netherlands | Germany | France | Switzerland | Argentina |
| Jan 1973 | Denmark | Italy | Czechia | Sweden | Mexico | Netherlands | Germany | Switzerland | Serbia | France |
| Jan 1974 | Denmark | Italy | Sweden | Czechia | Mexico | Germany | Netherlands | Switzerland | Serbia | France |
| Jan 1975 | Denmark | Italy | Sweden | Czechia | Mexico | Germany | Netherlands | Switzerland | Serbia | England |
| Jan 1976 | Denmark | Italy | Czechia | Sweden | Mexico | Netherlands | Germany | Switzerland | Serbia | England |
| Jan 1977 | Denmark | Italy | Czechia | Sweden | Mexico | Netherlands | England | Germany | Serbia | Belgium |
| Jan 1978 | Denmark | Italy | Sweden | Czechia | Mexico | England | Netherlands | Germany | Taiwan | Serbia |
| Jan 1979 | Denmark | Italy | Sweden | Czechia | Mexico | Netherlands | Taiwan | Germany | Belgium | England |
| Jan 1980 | Denmark | Italy | Sweden | Czechia | Mexico | Netherlands | England | Taiwan | Germany | Belgium |
| Jan 1981 | Denmark | Italy | Sweden | Czechia | Mexico | Netherlands | Taiwan | England | Germany | Belgium |
| Jan 1982 | Denmark | Italy | Sweden | Czechia | Mexico | Taiwan | Germany | England | New Zealand | Serbia |
| Jan 1983 | Denmark | Sweden | Italy | Czechia | Mexico | Taiwan | England | Germany | Norway | Belgium |
| Jan 1984 | Denmark | Sweden | Italy | Czechia | Mexico | Taiwan | England | Germany | Norway | Serbia |
| Jan 1985 | Sweden | Denmark | Italy | Czechia | England | Mexico | Taiwan | Germany | Norway | Belgium |
| Jan 1986 | Sweden | Denmark | Italy | England | Czechia | Mexico | Taiwan | Norway | USA | Netherlands |
| Jan 1987 | Italy | Sweden | England | Czechia | Denmark | Norway | Taiwan | USA | Netherlands | Germany |
| Jan 1988 | Sweden | England | Italy | Taiwan | Norway | Denmark | Czechia | Germany | Netherlands | USA |
| Jan 1989 | Norway | Italy | Sweden | Denmark | Taiwan | England | Germany | Czechia | USA | Brazil |
| Jan 1990 | Sweden | Norway | Germany | Denmark | Italy | China | Taiwan | England | USA | Czechia |
| Jan 1991 | Sweden | Germany | China | Denmark | Norway | USA | Italy | Czechia | Brazil | England |
| Jan 1992 | USA | Sweden | Norway | China | Germany | Denmark | Italy | Netherlands | Czechia | England |
| Jan 1993 | USA | Norway | Sweden | Germany | China | Netherlands | Czechia | Brazil | England | England |
| Jan 1994 | USA | Norway | Sweden | China | Germany | Denmark | Italy | Czechia | Brazil | England |
| Jan 1995 | USA | Norway | Germany | Sweden | China | Denmark | Italy | France | England | Canada |
| Jan 1996 | Norway | USA | Germany | Sweden | China | Denmark | Italy | England | Brazil | France |
| Jan 1997 | USA | Norway | China | Germany | Sweden | Brazil | Italy | Denmark | France | England |
| Jan 1998 | USA | Norway | Germany | China | Sweden | Italy | Brazil | Denmark | France | England |
| Jan 1999 | USA | Norway | China | Germany | Sweden | Italy | Brazil | Denmark | France | Netherlands |
| Jan 2000 | USA | China | Norway | Germany | Brazil | Sweden | Italy | Russia | France | Nigeria |
| Jan 2001 | Norway | USA | China | Germany | Brazil | Sweden | Italy | Russia | France | Canada |
| Jan 2002 | Norway | Germany | USA | China | Sweden | Brazil | North Korea | France | Denmark | Russia |
| Jan 2003 | USA | Germany | Norway | China | Sweden | Brazil | North Korea | France | Denmark | Italy |
| Jan 2004 | Germany | USA | Sweden | Norway | China | USA | Brazil | France | North Korea | Canada |
| Jan 2005 | USA | Germany | Norway | Brazil | Sweden | France | China | Denmark | North Korea | Italy |
Biggest Upsets
date - scoreline - setting (location) +elo change
7/20/86 - Japan (3) vs. Mexico (0) - Mundialito (Japan) +86
10/11/78 - Thailand (4) vs. England (0) - World Invitation (Taiwan) +83
4/11/03 - Bolivia (7) vs. Chile (1) - CONMEBOL Qualifying (Bolivia) +74
10/20/78 - Australia (5) vs. Thailand (0) - World Invitation (Taiwan) +73
10/15/81- Netherlands (0) vs. Norway (3) - World Invitation (Taiwan) +72
9/24/03 - Norway (1) vs. Brazil (4) - World Cup (USA) +70
6/24/99 - Korea DPR (3) vs. Denmark (1) - World Cup (USA) +70
12/21/86 - Thailand (0) vs. Japan (4) - AFC Champ (Hong Kong) +69
10/16/81 - Netherlands (0) vs. Finland (5) - World Invitation (Taiwan) +69
10/3/90 - Japan (3) vs. Chinese Taipei (1) - Asian Games (Japan) +69
11/29/91 - Sweden (4) vs. Germany (0) - World Cup (Sweden) +69
7/6/97 - Norway (0) vs. Italy (2) - Euro (Norway) +67
12/4/93 - Japan (6) vs. Chinese Taipei (1) - AFC Champ (Malaysia) +67
3/11/01 - USA (0) vs. Canada (3) - Algarve (USA) +65
12/12/87 - Canada (0) vs. Australia (2) - World Invitation (Canada) +65
10/5/03 - USA (0) vs. Germany (3) - World Cup (USA) +65
6/9/03 - India (6) vs. Uzbekistan (0) - AFC Champ (Thailand) +64
9/25/95 - South Korea (6) vs. Uzbekistan (0) - AFC Champ (Malaysia) +62
7/4/99 - Norway (0) vs. China PR (5) - World Cup (USA) +62
12/14/01 - Korea DPR (3) vs. China PR (1) - AFC Champ (Taiwan) +62
11/16/91 - China PR (4) vs. Norway (0) - World Cup (China PR) +61
7/2/89 - West Germany (4) vs. Norway (1) - Euro (West Germany) +61
4/14/83 - Philippines (2) vs. Hong Kong (0) - AFC Champ (Thailand) +60
11/27/91 - Germany (2) vs. USA (5) - World Cup (Germany) +59
5/25/91 - Hong Kong (2) vs. Singapore (0) - AFC Champ (Japan) +59